Note: Religious Ed. classes are in bold italics.
Note: This chart applies to campus classes only. For distance learning contact us.
Third Semester | Credit Hours | Fourth Semester | Credit Hours |
| Life of Christ | 3 | Christian Philosophy II | 3 |
| Christian Philosophy I | 3 | Creation and Scripture II | 2 |
| Creation and Scripture I | 2 | Baptist Distinctives Religious Ed. Math | 2 |
Religious Writing (Theology and Rel. Ed.) | 3 | General Epistles | 3 |
Paul’s Principles of Ldrshp Christian Ed. Math | 2 | Hebrews II | 2 |
| Hebrews I | 2 | Evangelism Ministries Christian Ed. English | 3 |
| Practicum | 1 | Practicum | 1 |
| Total Credits | 16 | Total Credits | 16 |
Fifth Semester
| Credit Hours | Sixth Semester | Credit Hours |
Prophetic Books I (major) Religion In Amer. Lit. | 2 | The Prison Epistles | 3 |
Homiletics I Christian Ed. Math | 2 | Homiletics II Christian Ed. Math | 2 |
| The Pentateuch I&II | 3 | Apologetics I & II | 3 |
| Pastoral Epistles | 3 | Psych. In Christian Cou. | 3 |
| Missions I & II | 3 | Prophetic Books II (minor) Intro. to Christian Ed. | 2 |
| Church History | 2 | Hermeneutics | 2 |
| Practicum | 1 | Practicum | 1 |
| Total Credits | 16 | Total Credits | 16 |
Seventh Semester
| Credit Hours | Eight Semester | Credit Hours |
| Poetic Books I (Job/Song) | 2 | Poetic Books II (Psalms) | 2 |
| The Prophecy of Israel | 3 | Bibliology I & II | 3 |
| History of the Cults | 3 | New Testament Greek II Christian Ed. Math | 2 |
New Testament Greek I Christian Ed. Math | 2 | Revelation | 3 |
| Historical Books I & II | 3 | Homiletics IV Christian Ed. English | 2 |
Homiletics III Christian Ed. English | 2 | Biblical Archaeology | 3 |
| Practicum | 1 | Practicum | 1 |
| Total Credits | 16 | Total Credits | 16 |